We need more contributors for Irvine, CA to increase our data quality.
Also, consider looking into aggregate data we have for Quality of Life in United States
Purchasing Power Index | 171.09 | Very High |
Safety Index | 69.79 | High |
Health Care Index | 68.06 | High |
Climate Index | 96.82 | Very High |
Cost of Living Index | 73.86 | High |
Property Price to Income Ratio | 7.03 | Low |
Traffic Commute Time Index | 42.84 | High |
Pollution Index | 34.32 | Low |
Quality of Life Index: | 204.11 | Very High |
Minimum contributors for an underlying section: 20
Maximum contributors for an underlying section: 103
Last update: 5 May 2025
|
|
|
|
|
Crime in Irvine is rampant, so this ranking is very wrong.