These data are updated continuously. For historical indices, published periodically, please visit Property Prices Index 2025.
Rank |
City |
Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
Addis Ababa, Ethiopia | 62.0 | 6.6 | 6.0 | 15.1 | 16.7 | 1057.9 | 0.1 | |
Xiamen, China | 40.4 | 1.0 | 1.2 | 102.2 | 84.4 | 282.4 | 0.4 | |
Beijing, China | 38.1 | 1.5 | 1.8 | 66.2 | 55.4 | 268.3 | 0.4 | |
Shanghai, China | 37.4 | 1.6 | 1.7 | 61.5 | 59.9 | 263.1 | 0.4 | |
Taipei, Taiwan | 32.0 | 1.3 | 1.6 | 77.8 | 62.1 | 197.6 | 0.5 | |
Kathmandu, Nepal | 31.5 | 2.1 | 1.9 | 48.7 | 51.7 | 417.5 | 0.2 | |
Ho Chi Minh City, Vietnam | 30.7 | 3.1 | 3.6 | 32.7 | 28.1 | 340.2 | 0.3 | |
Hong Kong, Hong Kong (China) | 28.8 | 2.0 | 2.2 | 50.9 | 44.9 | 211.4 | 0.5 | |
Tehran, Iran | 28.8 | 6.4 | 6.3 | 15.6 | 15.9 | 713.7 | 0.1 | |
Mumbai, India | 28.7 | 2.7 | 2.8 | 37.3 | 35.5 | 314.9 | 0.3 | |
Manila, Philippines | 28.5 | 4.3 | 2.7 | 23.1 | 37.6 | 274.0 | 0.4 | |
Shenzhen, China | 28.2 | 1.4 | 1.6 | 71.5 | 64.3 | 207.4 | 0.5 | |
Seoul, South Korea | 28.0 | 1.2 | 1.2 | 84.7 | 85.1 | 215.8 | 0.5 | |
Guangzhou, China | 27.7 | 1.2 | 1.8 | 80.8 | 56.7 | 202.9 | 0.5 | |
Bangkok, Thailand | 27.3 | 3.1 | 3.1 | 32.4 | 32.0 | 230.7 | 0.4 | |
Hanoi, Vietnam | 27.2 | 2.8 | 3.7 | 35.9 | 27.2 | 296.0 | 0.3 | |
Nanjing, China | 24.4 | 1.6 | 1.9 | 64.4 | 53.3 | 176.2 | 0.6 | |
Algiers, Algeria | 24.0 | 2.4 | 2.6 | 41.9 | 38.0 | 205.1 | 0.5 | |
Hangzhou, China | 23.9 | 1.6 | 1.7 | 63.1 | 58.3 | 171.2 | 0.6 | |
Singapore, Singapore | 23.4 | 3.1 | 3.1 | 32.0 | 31.8 | 159.5 | 0.6 | |
Yerevan, Armenia | 23.4 | 4.9 | 6.8 | 20.5 | 14.8 | 377.7 | 0.3 | |
Phnom Penh, Cambodia | 23.3 | 4.9 | 4.3 | 20.5 | 23.2 | 274.9 | 0.4 | |
Tel Aviv-Yafo, Israel | 22.4 | 2.0 | 2.0 | 50.4 | 49.6 | 184.1 | 0.5 | |
Beirut, Lebanon | 21.3 | 6.6 | 5.9 | 15.2 | 17.0 | 271.5 | 0.4 | |
Lisbon, Portugal | 21.3 | 4.7 | 5.9 | 21.3 | 17.1 | 151.5 | 0.7 | |
Nairobi, Kenya | 20.7 | 5.6 | 3.9 | 17.9 | 25.5 | 326.1 | 0.3 | |
Bogota, Colombia | 20.2 | 5.2 | 5.8 | 19.1 | 17.3 | 282.9 | 0.4 | |
Cairo, Egypt | 19.9 | 5.9 | 6.1 | 17.0 | 16.4 | 339.9 | 0.3 | |
London, United Kingdom | 19.8 | 3.1 | 4.1 | 32.1 | 24.5 | 157.1 | 0.6 | |
Brasilia, Brazil | 19.5 | 4.2 | 4.2 | 23.6 | 23.9 | 252.9 | 0.4 | |
Suzhou, China | 19.2 | 1.8 | 1.9 | 56.5 | 51.8 | 138.1 | 0.7 | |
Rawalpindi, Pakistan | 19.0 | 4.0 | 3.6 | 25.1 | 28.0 | 374.2 | 0.3 | |
Split, Croatia | 19.0 | 3.3 | 3.4 | 30.1 | 29.1 | 139.1 | 0.7 | |
Santiago, Chile | 18.5 | 4.4 | 2.8 | 22.9 | 35.2 | 147.2 | 0.7 | |
Moscow, Russia | 18.0 | 3.6 | 4.2 | 27.7 | 23.9 | 437.3 | 0.2 | |
Rio de Janeiro, Brazil | 17.9 | 4.9 | 6.1 | 20.3 | 16.4 | 226.5 | 0.4 | |
Mexico City, Mexico | 17.7 | 6.9 | 6.1 | 14.4 | 16.4 | 224.3 | 0.4 | |
Curitiba, Brazil | 17.6 | 4.0 | 4.3 | 24.8 | 23.3 | 216.3 | 0.5 | |
Lahore, Pakistan | 17.5 | 4.7 | 3.3 | 21.1 | 30.5 | 350.1 | 0.3 | |
Prague, Czech Republic | 17.3 | 3.0 | 3.2 | 32.8 | 31.1 | 136.4 | 0.7 | |
Medellin, Colombia | 17.2 | 5.8 | 6.0 | 17.2 | 16.7 | 248.6 | 0.4 | |
Islamabad, Pakistan | 17.2 | 4.5 | 4.2 | 22.4 | 23.6 | 360.2 | 0.3 | |
Kazan, Russia | 17.2 | 3.8 | 3.7 | 26.2 | 27.0 | 323.1 | 0.3 | |
Taichung, Taiwan | 17.1 | 1.6 | 1.6 | 64.4 | 61.0 | 105.8 | 0.9 | |
Paris, France | 17.0 | 2.7 | 2.8 | 36.5 | 35.5 | 119.8 | 0.8 | |
Milan, Italy | 17.0 | 3.7 | 4.8 | 27.1 | 20.8 | 115.8 | 0.9 | |
Tirana, Albania | 16.9 | 4.8 | 6.0 | 20.8 | 16.7 | 139.8 | 0.7 | |
Belgrade, Serbia | 16.8 | 4.2 | 4.2 | 23.9 | 23.8 | 138.2 | 0.7 | |
Sarajevo, Bosnia And Herzegovina | 16.7 | 2.8 | 3.1 | 35.2 | 32.7 | 119.5 | 0.8 | |
Sao Paulo, Brazil | 16.7 | 5.9 | 5.2 | 17.0 | 19.1 | 211.2 | 0.5 | |
Buenos Aires, Argentina | 16.6 | 5.3 | 4.7 | 18.7 | 21.1 | 910.9 | 0.1 | |
Florianopolis, Brazil | 16.5 | 5.3 | 5.2 | 19.0 | 19.2 | 220.1 | 0.5 | |
Chengdu, China | 16.3 | 1.9 | 1.9 | 52.9 | 53.7 | 121.4 | 0.8 | |
Novi Sad, Serbia | 16.2 | 3.5 | 3.9 | 28.3 | 25.5 | 153.5 | 0.7 | |
Lima, Peru | 16.0 | 7.6 | 4.6 | 13.2 | 21.9 | 187.1 | 0.5 | |
Bratislava, Slovakia | 15.9 | 3.2 | 3.5 | 31.5 | 28.5 | 118.5 | 0.8 | |
Casablanca, Morocco | 15.8 | 5.8 | 6.5 | 17.1 | 15.4 | 127.3 | 0.8 | |
Bishkek, Kyrgyzstan | 15.7 | 7.7 | 7.8 | 13.0 | 12.8 | 320.7 | 0.3 | |
Saint Petersburg, Russia | 15.6 | 4.2 | 3.9 | 23.8 | 25.6 | 374.8 | 0.3 | |
Baku, Azerbaijan | 15.5 | 5.1 | 5.0 | 19.5 | 19.8 | 165.6 | 0.6 | |
Monterrey, Mexico | 15.5 | 6.7 | 4.6 | 15.0 | 21.6 | 199.1 | 0.5 | |
Porto, Portugal | 15.5 | 5.8 | 5.8 | 17.3 | 17.1 | 110.6 | 0.9 | |
Athens, Greece | 15.4 | 4.0 | 3.5 | 25.0 | 28.8 | 120.0 | 0.8 | |
Montevideo, Uruguay | 15.2 | 4.2 | 3.3 | 23.6 | 29.9 | 127.4 | 0.8 | |
Banja Luka, Bosnia And Herzegovina | 15.1 | 2.9 | 3.1 | 34.7 | 32.5 | 119.7 | 0.8 | |
Tokyo, Japan | 15.1 | 3.0 | 2.9 | 33.0 | 34.1 | 89.3 | 1.1 | |
New York, NY, United States | 15.0 | 5.3 | 4.8 | 18.7 | 20.8 | 134.1 | 0.7 | |
Ulaanbaatar, Mongolia | 14.9 | 9.1 | 9.4 | 11.0 | 10.7 | 128.1 | 0.8 | |
Kiev (Kyiv), Ukraine | 14.9 | 6.1 | 6.0 | 16.3 | 16.6 | 293.3 | 0.3 | |
Nizhny Novgorod, Russia | 14.7 | 4.2 | 4.6 | 23.7 | 21.7 | 241.3 | 0.4 | |
Brno, Czech Republic | 14.6 | 3.3 | 3.4 | 30.5 | 29.4 | 121.3 | 0.8 | |
Tbilisi, Georgia | 14.6 | 7.6 | 8.3 | 13.2 | 12.1 | 191.3 | 0.5 | |
Ljubljana, Slovenia | 14.5 | 4.0 | 3.9 | 25.1 | 25.4 | 104.1 | 1.0 | |
Rome, Italy | 14.5 | 3.9 | 5.1 | 25.4 | 19.6 | 105.0 | 1.0 | |
Pristina, Kosovo (Disputed Territory) | 14.5 | 3.4 | 4.0 | 29.6 | 24.8 | 106.2 | 0.9 | |
Munich, Germany | 14.3 | 3.0 | 3.2 | 33.8 | 30.8 | 103.8 | 1.0 | |
Porto Alegre, Brazil | 14.3 | 5.3 | 4.4 | 18.9 | 22.6 | 166.0 | 0.6 | |
Belo Horizonte, Brazil | 14.2 | 5.6 | 6.7 | 17.8 | 15.0 | 174.4 | 0.6 | |
Thessaloniki, Greece | 14.2 | 3.2 | 3.6 | 31.7 | 27.4 | 109.6 | 0.9 | |
Nis, Serbia | 14.1 | 3.1 | 3.2 | 31.8 | 31.3 | 135.5 | 0.7 | |
Warsaw, Poland | 14.0 | 3.7 | 4.4 | 26.7 | 22.9 | 136.6 | 0.7 | |
Skopje, North Macedonia | 14.0 | 3.4 | 3.5 | 29.7 | 28.4 | 106.7 | 0.9 | |
Budapest, Hungary | 14.0 | 3.5 | 4.0 | 28.7 | 24.8 | 130.4 | 0.8 | |
Caracas, Venezuela | 14.0 | 11.9 | 11.5 | 8.4 | 8.7 | 310.9 | 0.3 | |
Vienna, Austria | 13.8 | 2.5 | 2.9 | 40.6 | 35.0 | 97.2 | 1.0 | |
Chisinau, Moldova | 13.8 | 6.2 | 6.0 | 16.1 | 16.7 | 153.7 | 0.7 | |
Zurich, Switzerland | 13.7 | 2.4 | 2.7 | 41.2 | 37.7 | 83.6 | 1.2 | |
Florence, Italy | 13.6 | 4.3 | 4.5 | 23.2 | 22.4 | 98.9 | 1.0 | |
Naples, Italy | 13.5 | 4.1 | 5.2 | 24.2 | 19.2 | 98.8 | 1.0 | |
Vancouver, Canada | 13.5 | 4.3 | 4.9 | 23.3 | 20.4 | 112.3 | 0.9 | |
Barcelona, Spain | 13.4 | 5.3 | 5.2 | 19.0 | 19.3 | 92.7 | 1.1 | |
Madrid, Spain | 13.4 | 4.3 | 5.1 | 23.4 | 19.7 | 93.9 | 1.1 | |
Vilnius, Lithuania | 13.4 | 3.1 | 3.5 | 32.3 | 28.5 | 100.9 | 1.0 | |
Gdansk, Poland | 13.2 | 3.3 | 3.9 | 30.3 | 25.5 | 123.2 | 0.8 | |
Dhaka, Bangladesh | 13.2 | 3.4 | 3.5 | 29.5 | 28.7 | 159.1 | 0.6 | |
Delhi, India | 13.1 | 2.9 | 3.0 | 34.7 | 33.4 | 140.0 | 0.7 | |
Toronto, Canada | 13.0 | 4.1 | 4.3 | 24.5 | 23.4 | 104.5 | 1.0 | |
Cluj-Napoca, Romania | 13.0 | 3.8 | 3.7 | 26.2 | 27.2 | 110.7 | 0.9 | |
Jakarta, Indonesia | 13.0 | 5.9 | 7.5 | 16.8 | 13.3 | 146.7 | 0.7 | |
Tashkent, Uzbekistan | 12.8 | 8.3 | 9.7 | 12.1 | 10.4 | 280.6 | 0.4 | |
Constanta, Romania | 12.8 | 5.1 | 5.4 | 19.7 | 18.5 | 116.9 | 0.9 | |
Bolzano-Bozen, Italy | 12.8 | 2.9 | 3.4 | 35.0 | 29.1 | 99.5 | 1.0 | |
Stockholm, Sweden | 12.7 | 3.0 | 3.6 | 33.7 | 27.8 | 93.7 | 1.1 | |
Sydney, Australia | 12.7 | 3.7 | 4.1 | 27.3 | 24.6 | 112.3 | 0.9 | |
Aveiro, Portugal | 12.7 | 5.6 | 5.6 | 17.9 | 17.7 | 100.2 | 1.0 | |
Coimbatore, India | 12.6 | 2.8 | 3.6 | 35.6 | 27.5 | 139.5 | 0.7 | |
Brasov, Romania | 12.5 | 4.4 | 4.1 | 22.7 | 24.4 | 125.7 | 0.8 | |
Krakow (Cracow), Poland | 12.5 | 3.5 | 3.9 | 28.3 | 25.5 | 122.8 | 0.8 | |
Karachi, Pakistan | 12.4 | 5.6 | 5.1 | 17.8 | 19.5 | 230.7 | 0.4 | |
Wroclaw, Poland | 12.3 | 4.3 | 4.6 | 23.5 | 21.7 | 118.4 | 0.8 | |
Campinas, Brazil | 12.1 | 5.2 | 5.4 | 19.2 | 18.5 | 151.5 | 0.7 | |
Istanbul, Turkey | 12.0 | 7.1 | 9.1 | 14.2 | 11.0 | 582.1 | 0.2 | |
Tallinn, Estonia | 12.0 | 3.3 | 3.6 | 30.1 | 27.7 | 96.8 | 1.0 | |
Zagreb, Croatia | 12.0 | 3.5 | 3.9 | 28.4 | 25.5 | 85.8 | 1.2 | |
Nice, France | 11.9 | 3.3 | 4.6 | 30.5 | 21.8 | 84.9 | 1.2 | |
Tunis, Tunisia | 11.9 | 5.4 | 5.3 | 18.6 | 18.9 | 147.1 | 0.7 | |
Bhubaneswar, India | 11.9 | 2.4 | 3.1 | 40.9 | 32.0 | 122.3 | 0.8 | |
Palma de Mallorca, Spain | 11.9 | 4.9 | 6.1 | 20.2 | 16.5 | 82.7 | 1.2 | |
Guatemala City, Guatemala | 11.8 | 9.9 | 9.3 | 10.1 | 10.8 | 130.1 | 0.8 | |
Podgorica, Montenegro | 11.8 | 5.0 | 4.8 | 20.2 | 20.7 | 100.2 | 1.0 | |
Minsk, Belarus | 11.7 | 5.0 | 5.4 | 20.0 | 18.6 | 179.9 | 0.6 | |
Novosibirsk, Russia | 11.4 | 4.4 | 5.2 | 22.8 | 19.4 | 197.1 | 0.5 | |
Geneva, Switzerland | 11.3 | 2.7 | 2.7 | 37.0 | 36.4 | 71.9 | 1.4 | |
Salzburg, Austria | 11.3 | 3.4 | 3.5 | 29.4 | 28.6 | 81.7 | 1.2 | |
Quebec City, Canada | 11.2 | 2.0 | 4.4 | 48.9 | 22.9 | 103.5 | 1.0 | |
Auckland, New Zealand | 11.2 | 3.8 | 3.5 | 26.2 | 28.3 | 100.0 | 1.0 | |
Chittagong, Bangladesh | 11.1 | 4.0 | 4.0 | 25.2 | 24.8 | 144.0 | 0.7 | |
Almaty, Kazakhstan | 11.1 | 8.2 | 7.9 | 12.2 | 12.7 | 210.6 | 0.5 | |
Panama City, Panama | 11.1 | 9.8 | 11.7 | 10.2 | 8.5 | 96.9 | 1.0 | |
Batumi, Ajara, Georgia | 11.1 | 8.0 | 8.4 | 12.6 | 11.9 | 147.6 | 0.7 | |
Oslo, Norway | 11.0 | 3.3 | 3.6 | 29.9 | 27.9 | 87.4 | 1.1 | |
Berlin, Germany | 11.0 | 3.6 | 3.6 | 28.0 | 27.9 | 78.1 | 1.3 | |
Plzen, Czech Republic | 10.9 | 2.9 | 3.5 | 35.1 | 28.6 | 89.9 | 1.1 | |
Helsinki, Finland | 10.8 | 2.8 | 3.6 | 35.5 | 27.6 | 80.1 | 1.2 | |
Bologna, Italy | 10.7 | 4.6 | 5.1 | 21.6 | 19.8 | 79.0 | 1.3 | |
Iasi, Romania | 10.7 | 3.9 | 4.4 | 25.4 | 22.5 | 102.3 | 1.0 | |
Marseille, France | 10.7 | 2.8 | 4.2 | 35.7 | 23.6 | 76.7 | 1.3 | |
Victoria, Canada | 10.7 | 5.2 | 6.2 | 19.3 | 16.1 | 94.6 | 1.1 | |
Oradea, Romania | 10.6 | 4.0 | 3.6 | 24.8 | 27.9 | 98.0 | 1.0 | |
Trento, Italy | 10.6 | 3.5 | 4.0 | 28.9 | 25.0 | 82.0 | 1.2 | |
Varna, Bulgaria | 10.6 | 4.1 | 4.7 | 24.1 | 21.3 | 84.1 | 1.2 | |
Montreal, Canada | 10.6 | 3.7 | 4.2 | 27.0 | 23.5 | 89.1 | 1.1 | |
Hamburg, Germany | 10.5 | 3.2 | 3.3 | 31.4 | 30.0 | 75.9 | 1.3 | |
Montpellier, France | 10.5 | 3.1 | 3.3 | 31.9 | 30.6 | 73.9 | 1.4 | |
Cologne, Germany | 10.5 | 3.8 | 3.2 | 26.6 | 31.1 | 75.8 | 1.3 | |
Haifa, Israel | 10.3 | 2.8 | 2.7 | 36.1 | 37.5 | 84.0 | 1.2 | |
Bordeaux, France | 10.2 | 3.1 | 3.1 | 32.3 | 32.0 | 73.1 | 1.4 | |
Santo Domingo, Dominican Republic | 10.2 | 9.6 | 6.1 | 10.4 | 16.3 | 139.2 | 0.7 | |
Amsterdam, Netherlands | 10.0 | 4.8 | 5.1 | 20.9 | 19.5 | 73.5 | 1.4 | |
Honolulu, HI, United States | 10.0 | 5.4 | 5.2 | 18.4 | 19.2 | 90.6 | 1.1 | |
Kaunas, Lithuania | 10.0 | 4.0 | 4.2 | 24.8 | 23.6 | 77.5 | 1.3 | |
Gurgaon, India | 9.9 | 2.7 | 2.9 | 36.4 | 34.3 | 106.1 | 0.9 | |
Sofia, Bulgaria | 9.9 | 4.1 | 4.5 | 24.2 | 22.3 | 67.0 | 1.5 | |
Bristol, United Kingdom | 9.9 | 5.4 | 4.5 | 18.6 | 22.1 | 82.3 | 1.2 | |
Rabat, Morocco | 9.9 | 6.4 | 6.6 | 15.5 | 15.1 | 77.1 | 1.3 | |
Bucharest, Romania | 9.9 | 4.4 | 4.9 | 22.6 | 20.2 | 92.9 | 1.1 | |
Limassol, Cyprus | 9.8 | 6.0 | 5.4 | 16.6 | 18.5 | 73.4 | 1.4 | |
Cambridge, United Kingdom | 9.8 | 4.7 | 4.8 | 21.1 | 20.7 | 81.0 | 1.2 | |
Sibiu, Romania | 9.7 | 4.0 | 4.0 | 25.0 | 25.2 | 86.5 | 1.2 | |
Burgas, Bulgaria | 9.7 | 4.7 | 5.3 | 21.1 | 19.0 | 73.8 | 1.4 | |
Larnaca, Cyprus | 9.6 | 6.1 | 6.5 | 16.5 | 15.4 | 68.5 | 1.5 | |
Haarlem, Netherlands | 9.6 | 4.7 | 4.6 | 21.5 | 21.7 | 71.4 | 1.4 | |
Kolkata, India | 9.5 | 3.3 | 3.7 | 30.5 | 26.9 | 106.8 | 0.9 | |
Dusseldorf, Germany | 9.5 | 3.8 | 3.5 | 26.6 | 28.3 | 68.9 | 1.5 | |
Quito, Ecuador | 9.4 | 5.7 | 7.3 | 17.6 | 13.6 | 119.2 | 0.8 | |
Wellington, New Zealand | 9.4 | 3.9 | 4.3 | 25.4 | 23.5 | 87.4 | 1.1 | |
Espoo, Finland | 9.4 | 2.9 | 3.6 | 34.3 | 27.8 | 67.5 | 1.5 | |
Lyon, France | 9.3 | 3.4 | 3.4 | 29.4 | 29.1 | 66.1 | 1.5 | |
Tartu, Estonia | 9.3 | 3.9 | 3.7 | 26.0 | 27.4 | 69.2 | 1.4 | |
Adelaide, Australia | 9.3 | 3.5 | 4.5 | 28.2 | 22.1 | 82.6 | 1.2 | |
Brisbane, Australia | 9.3 | 3.8 | 4.4 | 26.0 | 22.9 | 81.7 | 1.2 | |
Ankara, Turkey | 9.1 | 8.3 | 9.1 | 12.0 | 11.0 | 437.7 | 0.2 | |
Bilbao, Spain | 9.1 | 4.9 | 5.1 | 20.3 | 19.6 | 62.6 | 1.6 | |
Strasbourg, France | 9.0 | 3.6 | 3.9 | 27.4 | 25.6 | 63.4 | 1.6 | |
Timisoara, Romania | 8.9 | 3.9 | 4.3 | 25.8 | 23.2 | 80.9 | 1.2 | |
Basel, Switzerland | 8.9 | 3.1 | 2.4 | 32.2 | 42.0 | 56.6 | 1.8 | |
Graz, Austria | 8.8 | 2.8 | 3.6 | 35.7 | 28.1 | 63.9 | 1.6 | |
Katowice, Poland | 8.8 | 4.4 | 4.1 | 22.6 | 24.2 | 81.9 | 1.2 | |
Plovdiv, Bulgaria | 8.8 | 4.5 | 5.0 | 22.2 | 20.1 | 66.2 | 1.5 | |
Stuttgart, Germany | 8.8 | 3.9 | 4.2 | 25.6 | 23.6 | 63.5 | 1.6 | |
Padova, Italy | 8.7 | 5.1 | 6.4 | 19.7 | 15.6 | 67.2 | 1.5 | |
Dublin, Ireland | 8.7 | 6.5 | 7.0 | 15.4 | 14.4 | 64.1 | 1.6 | |
Trondheim, Norway | 8.7 | 3.4 | 3.4 | 29.8 | 29.6 | 63.5 | 1.6 | |
Kelowna, Canada | 8.7 | 5.2 | 5.8 | 19.3 | 17.2 | 77.6 | 1.3 | |
San Jose, CA, United States | 8.6 | 6.3 | 6.0 | 15.8 | 16.8 | 77.1 | 1.3 | |
Poznan, Poland | 8.6 | 4.7 | 5.0 | 21.2 | 20.0 | 79.1 | 1.3 | |
Canberra, Australia | 8.6 | 4.9 | 4.9 | 20.5 | 20.4 | 75.3 | 1.3 | |
Abu Dhabi, United Arab Emirates | 8.5 | 5.7 | 4.7 | 17.7 | 21.3 | 69.1 | 1.4 | |
Turin, Italy | 8.5 | 4.0 | 5.5 | 24.9 | 18.1 | 60.9 | 1.6 | |
Astana (Nur-Sultan), Kazakhstan | 8.4 | 9.5 | 9.1 | 10.5 | 11.0 | 144.4 | 0.7 | |
Amman, Jordan | 8.4 | 6.8 | 7.2 | 14.6 | 13.8 | 80.0 | 1.3 | |
Kuala Lumpur, Malaysia | 8.4 | 4.2 | 5.2 | 24.0 | 19.2 | 63.6 | 1.6 | |
Copenhagen, Denmark | 8.4 | 4.7 | 4.9 | 21.4 | 20.4 | 62.2 | 1.6 | |
Cagliari, Italy | 8.4 | 6.1 | 6.0 | 16.4 | 16.7 | 65.4 | 1.5 | |
Paphos, Cyprus | 8.4 | 6.5 | 7.3 | 15.5 | 13.6 | 62.6 | 1.6 | |
Ahmedabad, India | 8.3 | 4.1 | 4.2 | 24.5 | 23.7 | 88.9 | 1.1 | |
Lodz, Poland | 8.3 | 4.8 | 4.7 | 20.9 | 21.3 | 75.7 | 1.3 | |
Riga, Latvia | 8.3 | 4.1 | 4.5 | 24.1 | 22.3 | 63.5 | 1.6 | |
Szczecin, Poland | 8.1 | 5.0 | 4.9 | 20.1 | 20.6 | 71.5 | 1.4 | |
Utrecht, Netherlands | 8.1 | 5.3 | 5.5 | 18.9 | 18.2 | 60.9 | 1.6 | |
Seville (Sevilla), Spain | 8.1 | 5.2 | 6.2 | 19.2 | 16.1 | 56.4 | 1.8 | |
Frankfurt, Germany | 8.1 | 3.8 | 4.8 | 26.4 | 20.7 | 58.9 | 1.7 | |
Reykjavik, Iceland | 8.1 | 5.8 | 6.1 | 17.4 | 16.4 | 91.7 | 1.1 | |
Gothenburg, Sweden | 8.0 | 3.5 | 3.9 | 28.3 | 25.6 | 60.2 | 1.7 | |
Edinburgh, United Kingdom | 7.9 | 5.2 | 5.3 | 19.3 | 18.8 | 66.3 | 1.5 | |
Melbourne, Australia | 7.9 | 5.0 | 4.3 | 19.8 | 23.3 | 69.6 | 1.4 | |
Luxembourg, Luxembourg | 7.9 | 3.9 | 4.3 | 25.5 | 23.2 | 54.9 | 1.8 | |
Los Angeles, CA, United States | 7.9 | 7.2 | 6.7 | 13.9 | 15.0 | 70.5 | 1.4 | |
Pune, India | 7.9 | 3.1 | 3.5 | 31.8 | 28.9 | 85.6 | 1.2 | |
Manchester, United Kingdom | 7.8 | 5.9 | 6.6 | 17.0 | 15.2 | 66.9 | 1.5 | |
Nicosia, Cyprus | 7.7 | 6.0 | 6.4 | 16.8 | 15.6 | 59.8 | 1.7 | |
Chennai, India | 7.6 | 2.5 | 3.8 | 40.5 | 26.3 | 83.2 | 1.2 | |
Tampere, Finland | 7.6 | 3.5 | 3.6 | 28.5 | 28.1 | 54.2 | 1.8 | |
Cork, Ireland | 7.6 | 7.2 | 6.4 | 13.8 | 15.5 | 58.3 | 1.7 | |
San Diego, CA, United States | 7.6 | 6.5 | 7.3 | 15.4 | 13.8 | 67.4 | 1.5 | |
Toulouse, France | 7.5 | 3.7 | 4.1 | 27.2 | 24.5 | 52.9 | 1.9 | |
Rotterdam, Netherlands | 7.3 | 6.0 | 6.7 | 16.8 | 14.8 | 53.8 | 1.9 | |
Brescia, Italy | 7.3 | 4.7 | 6.2 | 21.5 | 16.2 | 54.7 | 1.8 | |
Valencia, Spain | 7.3 | 6.5 | 6.6 | 15.4 | 15.3 | 50.7 | 2.0 | |
Genoa, Italy | 7.3 | 5.2 | 7.1 | 19.1 | 14.1 | 55.8 | 1.8 | |
San Francisco, CA, United States | 7.3 | 6.3 | 5.9 | 15.9 | 17.0 | 64.2 | 1.6 | |
Bergen, Norway | 7.2 | 4.2 | 4.9 | 23.9 | 20.4 | 55.9 | 1.8 | |
Maribor, Slovenia | 7.2 | 3.8 | 3.7 | 26.1 | 27.2 | 50.4 | 2.0 | |
Dresden, Germany | 7.1 | 3.8 | 3.2 | 26.2 | 31.1 | 51.6 | 1.9 | |
Reading, United Kingdom | 7.1 | 6.3 | 5.4 | 15.8 | 18.4 | 58.6 | 1.7 | |
Irvine, CA, United States | 7.0 | 6.9 | 6.1 | 14.4 | 16.4 | 63.8 | 1.6 | |
Bangalore, India | 7.0 | 3.8 | 4.2 | 26.0 | 23.5 | 77.0 | 1.3 | |
Ostrava, Czech Republic | 7.0 | 5.2 | 5.3 | 19.3 | 18.7 | 58.0 | 1.7 | |
Boston, MA, United States | 6.9 | 7.5 | 8.3 | 13.4 | 12.0 | 61.5 | 1.6 | |
Antwerp, Belgium | 6.9 | 4.8 | 4.9 | 20.8 | 20.2 | 47.5 | 2.1 | |
Doha, Qatar | 6.8 | 7.0 | 7.0 | 14.3 | 14.3 | 56.8 | 1.8 | |
Ottawa, Canada | 6.6 | 5.8 | 7.6 | 17.1 | 13.2 | 55.0 | 1.8 | |
Dubai, United Arab Emirates | 6.6 | 7.7 | 9.3 | 13.1 | 10.8 | 49.7 | 2.0 | |
Miami, FL, United States | 6.6 | 10.1 | 11.5 | 9.9 | 8.7 | 59.0 | 1.7 | |
Eindhoven, Netherlands | 6.5 | 5.4 | 5.8 | 18.5 | 17.2 | 47.8 | 2.1 | |
Lille, France | 6.5 | 4.3 | 4.6 | 23.4 | 21.6 | 45.7 | 2.2 | |
Oakland, CA, United States | 6.4 | 6.7 | 5.7 | 14.8 | 17.7 | 57.8 | 1.7 | |
Perth, Australia | 6.2 | 6.3 | 5.6 | 15.8 | 17.7 | 55.5 | 1.8 | |
Leipzig, Germany | 6.2 | 4.4 | 5.0 | 22.8 | 20.1 | 44.8 | 2.2 | |
Noida, India | 6.1 | 3.0 | 4.9 | 33.1 | 20.4 | 65.3 | 1.5 | |
The Hague (Den Haag), Netherlands | 6.0 | 6.1 | 6.8 | 16.4 | 14.8 | 43.7 | 2.3 | |
Mannheim, Germany | 5.9 | 3.3 | 3.3 | 30.0 | 30.4 | 41.0 | 2.4 | |
Stavanger, Norway | 5.9 | 5.3 | 6.0 | 19.0 | 16.6 | 44.6 | 2.2 | |
Essen, Germany | 5.8 | 3.7 | 3.8 | 27.0 | 26.5 | 41.8 | 2.4 | |
Hyderabad, India | 5.7 | 4.4 | 4.0 | 22.9 | 24.8 | 62.4 | 1.6 | |
Washington, DC, United States | 5.6 | 8.3 | 7.8 | 12.0 | 12.8 | 50.4 | 2.0 | |
Glasgow, United Kingdom | 5.6 | 7.6 | 7.2 | 13.2 | 13.9 | 45.2 | 2.2 | |
Cape Town, South Africa | 5.4 | 8.8 | 8.8 | 11.3 | 11.4 | 71.0 | 1.4 | |
Calgary, Canada | 5.4 | 8.7 | 7.7 | 11.5 | 12.9 | 45.1 | 2.2 | |
Groningen, Netherlands | 5.3 | 6.2 | 5.0 | 16.2 | 19.9 | 37.5 | 2.7 | |
