Level of crime | 18.82 | Very Low | |
Crime increasing in the past 5 years | 53.79 | Moderate | |
Worries home broken and things stolen | 24.02 | Low | |
Worries being mugged or robbed | 15.49 | Very Low | |
Worries car stolen | 18.15 | Very Low | |
Worries things from car stolen | 25.59 | Low | |
Worries attacked | 17.77 | Very Low | |
Worries being insulted | 27.33 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 14.67 | Very Low | |
Problem people using or dealing drugs | 29.35 | Low | |
Problem property crimes such as vandalism and theft | 32.88 | Low | |
Problem violent crimes such as assault and armed robbery | 18.30 | Very Low | |
Problem corruption and bribery | 16.85 | Very Low |
Safety walking alone during daylight | 86.52 | Very High | |
Safety walking alone during night | 76.11 | High |
Contributors: 48
Last update: 17 April 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Amsterdam | 21.58 km |
Crime in Alkmaar | 36.23 km |
Crime in Leiden | 41.17 km |
Crime in Oegstgeest | 42.02 km |
Crime in Bussum | 45.90 km |
Crime in Almere | 53.60 km |
Crime in The Hague (Den Haag) | 58.75 km |
Crime in Utrecht | 59.36 km |
Crime in Delft | 61.68 km |
Crime in Rotterdam | 72.64 km |
|
|
|
|
|