Level of crime | 69.74 | High | |
Crime increasing in the past 5 years | 78.65 | High | |
Worries home broken and things stolen | 55.02 | Moderate | |
Worries being mugged or robbed | 51.65 | Moderate | |
Worries car stolen | 56.36 | Moderate | |
Worries things from car stolen | 66.40 | High | |
Worries attacked | 53.41 | Moderate | |
Worries being insulted | 55.67 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 34.92 | Low | |
Problem people using or dealing drugs | 84.58 | Very High | |
Problem property crimes such as vandalism and theft | 69.26 | High | |
Problem violent crimes such as assault and armed robbery | 57.74 | Moderate | |
Problem corruption and bribery | 44.47 | Moderate |
Safety walking alone during daylight | 56.75 | Moderate | |
Safety walking alone during night | 27.62 | Low |
Contributors: 127
Last update: April 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Cambridge | 29.27 km |
Crime in Hagersville | 33.24 km |
Crime in Hamilton | 39.68 km |
Crime in Simcoe, ON | 41.56 km |
Crime in Kitchener | 42.59 km |
Crime in Woodstock | 44.37 km |
Crime in Guelph | 49.17 km |
Crime in Waterloo | 51.06 km |
Crime in Burlington | 51.99 km |
Crime in Milton | 61.79 km |
|
|
|
|
|
I hope those higher-ups making decisions for Ontario pull themselves together, because it's a war out here lol
Crime rate is so high
Nothing to do but drink beer and get robbed
Hope one day the riffraff will leave, but it's going to be a long time.