Summary of cost of living in Switzerland:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 Fr. | |
Meal for 2 People, Mid-range Restaurant, Three-course | 110.00 Fr. | |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 Fr. | |
Domestic Beer (0.5 liter draught) | 7.00 Fr. | |
Imported Beer (0.33 liter bottle) | 6.00 Fr. | |
Cappuccino (regular) | 4.92 Fr. | |
Coke/Pepsi (0.33 liter bottle) | 4.42 Fr. | |
Water (0.33 liter bottle) | 3.98 Fr. | |
Markets | |
|
Milk (regular), (1 liter) | 1.78 Fr. | |
Loaf of Fresh White Bread (500g) | 3.08 Fr. | |
Rice (white), (1kg) | 3.46 Fr. | |
Eggs (regular) (12) | 6.01 Fr. | |
Local Cheese (1kg) | 22.89 Fr. | |
Chicken Fillets (1kg) | 27.10 Fr. | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 39.69 Fr. | |
Apples (1kg) | 2.97 Fr. | |
Banana (1kg) | 1.98 Fr. | |
Oranges (1kg) | 2.45 Fr. | |
Tomato (1kg) | 5.13 Fr. | |
Potato (1kg) | 2.07 Fr. | |
Onion (1kg) | 1.93 Fr. | |
Lettuce (1 head) | 2.10 Fr. | |
Water (1.5 liter bottle) | 1.11 Fr. | |
Bottle of Wine (Mid-Range) | 12.00 Fr. | |
Domestic Beer (0.5 liter bottle) | 2.09 Fr. | |
Imported Beer (0.33 liter bottle) | 2.48 Fr. | |
Cigarettes 20 Pack (Marlboro) | 9.00 Fr. | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.50 Fr. | |
Monthly Pass (Regular Price) | 80.00 Fr. | |
Taxi Start (Normal Tariff) | 6.50 Fr. | |
Taxi 1km (Normal Tariff) | 3.85 Fr. | |
Taxi 1hour Waiting (Normal Tariff) | 70.00 Fr. | |
Gasoline (1 liter) | 1.81 Fr. | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,800.00 Fr. | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 33,818.32 Fr. | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 214.62 Fr. | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 42.47 Fr. | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 48.72 Fr. | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 71.37 Fr. | |
Tennis Court Rent (1 Hour on Weekend) | 38.04 Fr. | |
Cinema, International Release, 1 Seat | 20.00 Fr. | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,439.85 Fr. | |
International Primary School, Yearly for 1 Child | 27,729.79 Fr. | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 106.70 Fr. | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 52.43 Fr. | |
1 Pair of Nike Running Shoes (Mid-Range) | 121.04 Fr. | |
1 Pair of Men Leather Business Shoes | 152.04 Fr. | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,657.25 Fr. | |
Apartment (1 bedroom) Outside of Centre | 1,370.70 Fr. | |
Apartment (3 bedrooms) in City Centre | 2,960.78 Fr. | |
Apartment (3 bedrooms) Outside of Centre | 2,449.71 Fr. | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 13,953.37 Fr. | |
Price per Square Meter to Buy Apartment Outside of Centre | 11,074.32 Fr. | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 5,962.84 Fr. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.44 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Zurich | 112.5 | 64.5 | 91.1 | 114.1 | 114.0 | 164.7 | |
Geneva | 110.7 | 61.0 | 88.6 | 115.8 | 116.1 | 178.9 | |
Basel | 110.1 | 47.5 | 82.2 | 114.6 | 113.6 | 190.2 | |
Lausanne | 108.1 | 46.1 | 80.5 | 110.9 | 110.4 | 173.6 | |
Bern | 102.3 | 41.8 | 75.3 | 108.2 | 92.2 | 182.5 |
|
|
|
|
|